#235H(A)Narrow Strip, 6 1/2” 13 hole........$ 2.48

#235K   Narrow Strip, 7 1/2” 15 hole........$ 2.80

#235M   Narrow Strip, 9 1/2” 19 hole........$ 3.44

#235Q   Narrow Strip, 12 1/2” 25 hole.......$ 4.42

#235S   Narrow Strip, 18 1/2” 37 hole.......$ 8.25

#A236   Narrow D/Angle Strip, 2 x 5 x 2 h...$ 2.03

#236A   Narrow D/Angle Strip, 3 x 5 x 3 h...$ 2.32

#236B   Narrow D/Angle Strip, 3 x 6 x 3 h...$ 2.63

#236C   Narrow D/Angle Strip, 1 x 3 x 1 h...$ 1.31

#236D   Narrow D/Angle Strip, 1 x 5 x 1 h...$ 1.68

#236E   Narrow D/Angle Strip, 1 x 7 x 1 h...$ 2.03

#236F   Narrow D/Angle Strip, 1 x 9 x 1 h...$ 2.32

#236G   Narrow D/Angle Strip, 1 x 11 x 1 h..$ 2.65

#A237   Narrow Fishplate....................$  .56

#238B   Narrow Double Bkt. 1 x 2 x 1 hole...$ 1.17

#239    Narrow Angle Bkt. 1 x 1 hole........$  .66

#239A   Narrow Angle Bkt. 2 x 2 hole........$ 1.17

#240    Narrow Obtuse Angle Bkt. 1 x 1 hole.$  .66

#241    Narrow Double Bent Strip............$ 1.49

#242    Obtuse Angle Girder, 1” 2 hole......$ 1.09

#242A   Obtuse Angle Girder, 1 1/2” 3 hole..$ 1.28

#242B   Obtuse Angle Girder, 2” 4 hole......$ 1.49

#242C   Obtuse Angle Girder, 2 1/2” 5 hole..$ 1.86

#242D   Obtuse Angle Girder, 3” 6 hole......$ 2.21

#242E   Obtuse Angle Girder, 3 1/2” 7 hole..$ 2.59

#242F   Obtuse Angle Girder, 4 1/2” 9 hole..$ 2.99

#242G   Obtuse Angle Girder, 5 1/2” 11 hole.$ 3.22

#242H   Obtuse Angle Girder, 6 1/2” 13 hole.$ 3.34

#242K   Obtuse Angle Girder, 7 1/2” 15 hole.$ 3.55

#242M   Obtuse Angle Girder, 9 1/2” 19 hole.$ 3.93

#242R   Obtuse Angle Girder, 12 1/2” 25 h...$ 4.41

#244    Narrow Reverse Agl Bkt. 1 x 2 x 1 h.$ 1.65

#245    Narrow Slotted Strip, 3 1/4”........$ 1.46

#245A   Narrow Slotted Strip, 2”............$ 1.40

#245B   Narrow Slotted Strip, 5”............$ 2.43

#245C   Narrow Slotted Strip, 5 1/2”........$ 2.82

#246    Obtuse Double Agl Strp, 1 x 4 x 1 h.$ 1.23

#246A   Obtuse Double Agl Strp, 1 x 7 x 1 h.$ 1.72

#251    Pallet Pin..........................$ 2.40

#253    Clock Face Disc (original)..........$25.00

#260    Strip Plt, 5 1/2” x 3 1/2” 11 x 7 h.$ 8.76

#260B   Strip Plt, 7 1/2” x 3 1/2” 15 x 7 h.$13.82

#260C   Strip Plt, 9 1/2” x 3 1/2” 19 x 7 h.$17.48

#260D   Strp Plt, 12 1/2” x 3 1/2” 25 x 7 h.$22.71

#260E   Strip Plt, 4 1/2” x 3 1/2” 9 x 7 h..$ 8.20

#260F   Strip Plt, 3 1/2” x 3 1/2” 7 x 7 h..$ 6.55

#267    Hank of Nylon Cord (clock kit)......$ 5.21

#332    Driver, green.....................Sold Out

#418, 424 Army Multikit gun barrel complete.$ 9.92

#460    Missle 486 + Launcher 493...........$ 2.23

#461    Missle 491 + Launcher 492...........$ 4.37

#462    Nose Cone Assembly..................$ 2.36

#464    Fabric Plate 7 1/2” square..........$17.50

#465    Fabric Plate 7 1/2” triangle........$17.50

#487    Rocket Motor & Cap, complete........$ 2.18

#488    Astronaut...........................$ 4.82

#501    Insulating Strip, 11 hole...........$ 3.56

#502    Insulating Strip, 5 hole............$ 1.99

Master

Hubert H. Lansley

1922

It’s in Colors!

                      exclaimed Jack...1926

1929 Meccano Steam Engine Manual

Put a Pennant Atop your model

Specify Red or Yellow Flag

5” Metal…$6.00

 

www.metalconstructiontoys.com